<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>draw() &#187; Blog</title>
	<atom:link href="http://designbydraw.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbydraw.com</link>
	<description>Digital design studio</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>rAndom international</title>
		<link>http://designbydraw.com/blog/random-international/</link>
		<comments>http://designbydraw.com/blog/random-international/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:40:42 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Installtion]]></category>
		<category><![CDATA[Seen & found]]></category>

		<guid isPermaLink="false">http://designbydraw.com/?p=504</guid>
		<description><![CDATA[I was simply transfixed when I came across this interactive light installation by creative collective rAndom international. Such a shame it was only on display in Switzerland&#8230; [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p>I was simply transfixed when I came across this interactive light installation by creative collective <a href="http://www.random-international.com" target="_blank">rAndom international</a>.  Such a shame it was only on display in Switzerland&#8230;</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://designbydraw.com/blog/random-international/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/random-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cufón</title>
		<link>http://designbydraw.com/blog/cufon/</link>
		<comments>http://designbydraw.com/blog/cufon/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:44:10 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://designbydraw.com/?p=478</guid>
		<description><![CDATA[I recently discovered Cufón a text replacement service that swaps out your normal HTML characters and replaces them with whatever custom font you choose (providing the license permits it). It is essentially an alternative to using sIFR which uses flash to replace the characters but can be a pain to set up and often has [...]]]></description>
			<content:encoded><![CDATA[<p>I recently discovered <a href="http://cufon.shoqolate.com/generate/" target="_blank">Cufón</a> a text replacement service that swaps out your normal HTML characters and replaces them with whatever custom font you choose (providing the license permits it).  It is essentially an alternative to using sIFR which uses flash to replace the characters but can be a pain to set up and often has big delays when pages load creating a rather nasty jumping effect. Cufón I have to say was amazingly simple to use, took only a few minutes to set up and works a treat.  I highly recommend it to anyone else frustrated with being limited to web-safe fonts but reluctant to use lots of images on their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/cufon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Webster</title>
		<link>http://designbydraw.com/blog/kit-webster/</link>
		<comments>http://designbydraw.com/blog/kit-webster/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:56:28 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Installtion]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Seen & found]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://designbydraw.com/?p=473</guid>
		<description><![CDATA[Kit Webster is a new media installation artist and composer from Melbourne, Australia.  His videos show incredible light and sound shows that play with perspective and illusion.  My personal favourite is Enigmatica shown below.  Check out more of his work on his website and on Vimeo. [There is a video that cannot be displayed in [...]]]></description>
			<content:encoded><![CDATA[<p>Kit Webster is a new media installation artist and composer from Melbourne, Australia.  His videos show incredible light and sound shows that play with perspective and illusion.  My personal favourite is Enigmatica shown below.  Check out more of his work on <a href="http://kitwebster.com.au/" target="_blank">his website</a> and on <a href="http://vimeo.com/kitw" target="_blank">Vimeo</a>.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://designbydraw.com/blog/kit-webster/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/kit-webster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI Records</title>
		<link>http://designbydraw.com/blog/ai-records/</link>
		<comments>http://designbydraw.com/blog/ai-records/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:34:41 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Seen & found]]></category>

		<guid isPermaLink="false">http://designbydraw.com/?p=465</guid>
		<description><![CDATA[I just love these crazy brightly coloured patterned vinyl records from AI.  The images below are from the anniversary special album When I Was Ten available to buy from Bleep. Beautiful.]]></description>
			<content:encoded><![CDATA[<p>I just love these crazy brightly coloured patterned vinyl records from <a href="http://www.airecords.com" target="_blank">AI</a>.  The images below are from the anniversary special album <em>When I Was Ten</em> available to buy from <a href="http://bleep.com/index.php?page=release_details&amp;releaseid=22224" target="_blank">Bleep</a>. Beautiful.</p>
<p><img class="alignnone size-full wp-image-466" title="AI Records" src="http://designbydraw.com/wp-content/uploads/2010/05/ai-records.jpg" alt="AI Records" width="500" height="944" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/ai-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackpact</title>
		<link>http://designbydraw.com/blog/hackpact/</link>
		<comments>http://designbydraw.com/blog/hackpact/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:32:34 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Seen & found]]></category>

		<guid isPermaLink="false">http://designbydraw.com/?p=444</guid>
		<description><![CDATA[Series of sound and visual code experiments.  A team of coders posted an experiment every day in September last year, each post was tagged with &#8216;hackpact&#8216;, here are the results from Gabor Papp. This is the experiment posted for day 22.  Check out the rest on his site. [There is a video that cannot be [...]]]></description>
			<content:encoded><![CDATA[<p>Series of sound and visual code experiments.  A team of coders posted an experiment every day in September last year, each post was tagged with &#8216;<a href="http://toplap.org/index.php/Hackpact" target="_blank">hackpact</a>&#8216;, here are the results from <a href="http://mndl.hu" target="_blank">Gabor Papp</a>.</p>
<p>This is the experiment posted for day 22.  <a href="http://mndl.hu/hackpact" target="_blank">Check out the rest on his site</a>.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://designbydraw.com/blog/hackpact/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/hackpact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>karlssonwilker</title>
		<link>http://designbydraw.com/blog/karlssonwilker/</link>
		<comments>http://designbydraw.com/blog/karlssonwilker/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:12:52 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Seen & found]]></category>

		<guid isPermaLink="false">http://designbydraw.com/?p=438</guid>
		<description><![CDATA[I first saw the work of karlssonwilker several years ago and was especially taken aback with their orb identity for MTV. Unfortunately I forgot to bookmark it at the time and never managed to find the project again although the memory resonated with me and was one of the inspirations behind the logo I created [...]]]></description>
			<content:encoded><![CDATA[<p>I first saw the work of <a href="http://www.karlssonwilker.com" target="_blank">karlssonwilker</a> several years ago and was especially taken aback with their <a href="http://www.karlssonwilker.com/mtv.html" target="_blank">orb identity for MTV</a>. Unfortunately I forgot to bookmark it at the time and never managed to find the project again although the memory resonated with me and was one of the inspirations behind the logo I created for <a href="http://www.nitro-digital.co.uk" target="_blank">Nitro Digital</a>.  I restumbled across the project today and am pleased to be able to share it with you.  Enjoy.</p>
<p><img class="alignnone size-full wp-image-439" title="karlssonwilker MTV orb identity" src="http://designbydraw.com/wp-content/uploads/2010/03/karlssonwilker-mtv-orb.jpg" alt="karlssonwilker MTV orb identity" width="500" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/karlssonwilker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New draw() website</title>
		<link>http://designbydraw.com/blog/new-draw-website/</link>
		<comments>http://designbydraw.com/blog/new-draw-website/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:01:55 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://designbydraw.com/?p=411</guid>
		<description><![CDATA[Welcome to our blog on the new draw() website. We&#8217;ll still be posting about exciting art, design and code that we&#8217;ve seen but now if you head over to the work area you can also see our latest projects.  If you want to know more about draw() or are interested in working with us please [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our blog on the new draw() website.  We&#8217;ll still be posting about exciting art, design and code that we&#8217;ve seen but now if you head over to the <a href="/work/">work</a> area you can also see our latest projects.  If you want to know more about draw() or are interested in working with us please do <a href="contact/">get in touch</a>.</p>
<p><img class="alignnone size-full wp-image-432" title="Draw() website" src="http://designbydraw.com/wp-content/uploads/2010/03/draw-home.jpg" alt="Draw() website" width="500" height="341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/new-draw-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing draw()</title>
		<link>http://designbydraw.com/blog/announcing-draw/</link>
		<comments>http://designbydraw.com/blog/announcing-draw/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:50:03 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keziacantwell-wright.co.uk/blog/?p=111</guid>
		<description><![CDATA[For the past three years I&#8217;ve been heading up the creative department at digital marketing agency Nitro Digital, which has been exciting, challenging &#8211; a learning curve. However I will be waving a sad farewell to my colleagues at Nitro at the end of February and from the first of March will be starting my [...]]]></description>
			<content:encoded><![CDATA[<p>For the past three years I&#8217;ve been heading up the creative department at digital marketing agency <a href="http://www.nitro-digital.co.uk" target="_blank">Nitro Digital</a>, which has been exciting, challenging &#8211; a learning curve.  However I will be waving a sad farewell to my colleagues at Nitro at the end of February and from the first of March will be starting my own design studio, draw().</p>
<p>Draw() will be specialising in creating innovative design with technology at its core. Programming and electronics will be used to create experiences that are interactive, exciting and highly visual.</p>
<p>A new website with details of past work will shortly be launching at <a href="http://www.designbydraw.com" target="_blank">www.designbydraw.com</a>, and this blog will be moving address at the same time.  In the meantime if you&#8217;d like to know more or receive a copy of my portfolio please drop me a line at <a href="mailto:hello@designbydraw.com" target="_blank">hello@designbydraw.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/announcing-draw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenProcessing</title>
		<link>http://designbydraw.com/blog/openprocessing/</link>
		<comments>http://designbydraw.com/blog/openprocessing/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:23:33 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Work by draw()]]></category>

		<guid isPermaLink="false">http://keziacantwell-wright.co.uk/blog/?p=95</guid>
		<description><![CDATA[I&#8217;ve been learning Processing on and off for a while now but were struggling to figure out what to create with it.  Then I discovered OpenProcessing a site that enables people to easily share their sketches and download others, which is helping me move away from tutorials and into something new.  What better way to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been learning Processing on and off for a while now but were struggling to figure out what to create with it.  Then I discovered <a title="OpenProcessing" href="http://www.openprocessing.org" target="_blank">OpenProcessing</a> a site that enables people to easily share their sketches and download others, which is helping me move away from tutorials and into something new.  What better way to share my experiments than to upload them back to OP.  The first of which is <a title="Random rectangles" href="http://www.openprocessing.org/visuals/?visualID=7288" target="_blank">this little interactive sketch</a> that draws randomly sized rectangles based on the position of the mouse.</p>
<p><a class="blogimg" href="http://www.openprocessing.org/visuals/?visualID=7288" target="_blank"><img title="Still from Random Rectangles" src="http://designbydraw.com/wp-content/uploads/2010/01/Screen-shot-2010-01-30-at-15.01.00.jpg" alt="Still from Random Rectangles" width="512" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/openprocessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010</title>
		<link>http://designbydraw.com/blog/2010/</link>
		<comments>http://designbydraw.com/blog/2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:55:42 +0000</pubDate>
		<dc:creator>Kezia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Seen & found]]></category>

		<guid isPermaLink="false">http://keziacantwell-wright.co.uk/blog/?p=86</guid>
		<description><![CDATA[It&#8217;s a new year and several designers whose work I love and follow are celebrating by producing a beautiful calendar for us.  Here are my favourites. By This Studio By Antonio Carusone August page by Research Studios]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new year and several designers whose work I love and follow are celebrating by producing a beautiful calendar for us.  Here are my favourites.</p>
<p><img src="http://designbydraw.com/wp-content/uploads/2010/01/2010.1.jpg" alt="This Studio 2010 Calendar" width="500" height="359" /></p>
<p>By <a href="http://this-studio.co.uk/2010.html" target="_blank">This Studio</a></p>
<p><img title="Aisle One 2010 calendar" src="http://designbydraw.com/wp-content/uploads/2010/01/2010_calendar6.jpg" alt="Aisle One 2010 calendar" width="500" height="359" /></p>
<p>By <a rel="external" href="http://aisleone.net/2010-Calendar/" target="_blank">Antonio Carusone</a></p>
<p><img title="Research Studios 2010 Calendar, August page" src="http://designbydraw.com/wp-content/uploads/2010/01/researchstudios-calender-aug.jpg" alt="Research Studios 2010 Calendar, August page" width="500" height="500" /></p>
<p>August page by <a href="http://www.researchstudios.com/2009/12/23/2010-research-studios-calendar/" target="_blank">Research Studios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbydraw.com/blog/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
